| Registration Type | With Tüv® Certificate |
| Axle Load Front Axle To [Kg] | 1000.0 |
| Lowered Front Axle From [Mm] | 30.0 |
| Lowered Front Axle To [Mm] | 50.0 |
| Lowered Rear Axle From [Mm] | 30.0 |
| Lowered Rear Axle To [Mm] | 50.0 |
| Suspension Strut Outer Diameter [Mm] | 50 |
| Product Type | Stainless Coilovers |
| EAN/GTIN | 04048419303707 |
| Part Number | 47638-3 |
| Registration Type | With Tüv® Certificate |
| Axle Load Front Axle To [Kg] | 1000.0 |
| Lowered Front Axle From [Mm] | 30.0 |
| Lowered Front Axle To [Mm] | 50.0 |
| Lowered Rear Axle From [Mm] | 30.0 |
| Lowered Rear Axle To [Mm] | 50.0 |
| Suspension Strut Outer Diameter [Mm] | 50 |
| Product Type | Stainless Coilovers |
| EAN/GTIN | 04048419303707 |
| Part Number | 47638-3 |
H&R Stainless Steel Coilovers feature corrosion-resistant stainless steel damper bodies for exceptional durability in harsh conditions. Ideal for vehicles exposed to salt, moisture, and adverse weather, these fully adjustable coilovers combine long-lasting construction with H&R's renowned suspension performance. Height adjustable with progressive rate springs included.