| Registration Type | With Tüv® Certificate |
| Axle Load Front Axle From [Kg] | 1001.0 |
| Lowered Front Axle From [Mm] | 35.0 |
| Lowered Front Axle To [Mm] | 45.0 |
| Lowered Rear Axle From [Mm] | 30.0 |
| Lowered Rear Axle To [Mm] | 40.0 |
| Product Type | Height Adjustable Spring Kit |
| EAN/GTIN | 04048419316509 |
| Part Number | 23028-1 |
| Registration Type | With Tüv® Certificate |
| Axle Load Front Axle From [Kg] | 1001.0 |
| Lowered Front Axle From [Mm] | 35.0 |
| Lowered Front Axle To [Mm] | 45.0 |
| Lowered Rear Axle From [Mm] | 30.0 |
| Lowered Rear Axle To [Mm] | 40.0 |
| Product Type | Height Adjustable Spring Kit |
| EAN/GTIN | 04048419316509 |
| Part Number | 23028-1 |
H&R Height Adjustable Spring Kits feature threaded spring perches allowing precise ride height adjustment without compromising spring rate or suspension geometry. These kits provide 25-40mm of lowering adjustment depending on application, offering the perfect stance whilst maintaining optimal handling characteristics and ground clearance.